Summary train times, Winter/Spring (13.12.09 to 22.05.10)
Monday to Saturday |
||||
| M'brough dep | 0706 | 1038 | 1416 | 1740 |
| Whitby arr | 0841 | 1205 | 1543 | 1907 |
| Whitby dep | 0852 | 1241 | 1605 | 1915 |
| M'brough arr | 1018 | 1407 | 1735 | 2041 |
Sunday service recommences 23 May 2010 |
|||||
Monday to Saturday |
||||
| M'brough dep | 0706 | 1038 | 1416 | 1740 |
| Whitby arr | 0841 | 1205 | 1543 | 1907 |
| Whitby dep | 0852 | 1241 | 1605 | 1915 |
| M'brough arr | 1018 | 1407 | 1735 | 2041 |
Sunday service recommences 23 May 2010 |
|||||